Transparency portal
Every contract, grant, salary and budget this council publishes, in one place.
Contracts and grants awarded
Total awarded€592,470.00
| Month | Cumulative total awarded |
|---|---|
| May 2023 | €88,320.00 |
| June 2023 | €88,320.00 |
| July 2023 | €88,320.00 |
| August 2023 | €88,320.00 |
| September 2023 | €88,320.00 |
| October 2023 | €88,320.00 |
| November 2023 | €88,320.00 |
| December 2023 | €88,320.00 |
| January 2024 | €260,720.00 |
| February 2024 | €260,720.00 |
| March 2024 | €448,170.00 |
| April 2024 | €448,170.00 |
| May 2024 | €448,170.00 |
| June 2024 | €448,170.00 |
| July 2024 | €448,170.00 |
| August 2024 | €482,970.00 |
| September 2024 | €482,970.00 |
| October 2024 | €494,870.00 |
| November 2024 | €494,870.00 |
| December 2024 | €494,870.00 |
| January 2025 | €527,370.00 |
| February 2025 | €527,370.00 |
| March 2025 | €534,570.00 |
| April 2025 | €592,470.00 |
Running total, 24 months to April 2025, by period start
Contracts and grants11
Service areas
6
Last updated30 October 2025
Recent activity
Contracts and grants by service area
What do you want to know?
| Title | Type | Area | Updated Sort ascending |
|---|---|---|---|
| Register of public contracts awarded, 2024 | Dataset | Finance and Budget | |
| Municipal plan for equality between women and men 2024-2027 | Document | Social Services | |
| Resurfacing of the Camino Viejo access road | Contract | Urban Planning and Works | |
| Supply of electricity to municipal buildings 2024 | Contract | Finance and Budget | |
| Grant for the annual programme of the local music school | Grant | Culture, Education and Sport |
What this portal publishes
Fuentelclaro is a fictional Spanish municipality: the demonstration records are invented, they are published in English, and the six registers follow the categories Spanish transparency law requires a municipality to publish.